Somerdale vs Toms River
| Somerdale | Toms River | |
|---|---|---|
| Population | 5,524 | 92,827 |
| Median Household Income | $85,625 | $100,137 |
| Median Home Value | $224,600 | $403,600 |
| Median Gross Rent | $1,097/mo | $1,731/mo |
| Homeownership Rate | 71.4% | 81.9% |
| Unemployment Rate | 6.7% | 4.3% |
| Bachelor's Degree or Higher | 26.1% | 36.4% |
| Median Age | 42.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.