Somers vs New Haven
| Somers | New Haven | |
|---|---|---|
| Population | 2,231 | 135,736 |
| Median Household Income | $68,779 | $56,851 |
| Median Home Value | $377,400 | $287,100 |
| Median Gross Rent | $1,000/mo | $1,488/mo |
| Homeownership Rate | 80.7% | 28.4% |
| Unemployment Rate | 4.9% | 8.4% |
| Bachelor's Degree or Higher | 38.8% | 38.9% |
| Median Age | 39.0 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.