Somers vs Norwalk
| Somers | Norwalk | |
|---|---|---|
| Population | 2,231 | 91,050 |
| Median Household Income | $68,779 | $107,616 |
| Median Home Value | $377,400 | $558,000 |
| Median Gross Rent | $1,000/mo | $2,073/mo |
| Homeownership Rate | 80.7% | 55.6% |
| Unemployment Rate | 4.9% | 5.2% |
| Bachelor's Degree or Higher | 38.8% | 44.8% |
| Median Age | 39.0 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.