Somers vs Bozeman
| Somers | Bozeman | |
|---|---|---|
| Population | 1,037 | 53,500 |
| Median Household Income | $56,917 | $85,747 |
| Median Home Value | $465,400 | $687,900 |
| Median Gross Rent | $1,131/mo | $1,717/mo |
| Homeownership Rate | 57.4% | 44.7% |
| Unemployment Rate | 4.7% | 3.0% |
| Bachelor's Degree or Higher | 32.0% | 65.1% |
| Median Age | 62.8 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.