Somerset vs Ellicott City
| Somerset | Ellicott City | |
|---|---|---|
| Population | 1,028 | 73,589 |
| Median Household Income | $250,001 | $156,964 |
| Median Home Value | $1,775,000 | $661,700 |
| Median Gross Rent | $3,501/mo | $2,061/mo |
| Homeownership Rate | 87.8% | 72.0% |
| Unemployment Rate | 2.3% | 3.0% |
| Bachelor's Degree or Higher | 93.7% | 68.8% |
| Median Age | 51.2 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.