Somerton vs Chandler
| Somerton | Chandler | |
|---|---|---|
| Population | 14,278 | 275,618 |
| Median Household Income | $74,015 | $108,095 |
| Median Home Value | $232,600 | $507,800 |
| Median Gross Rent | $896/mo | $1,902/mo |
| Homeownership Rate | 73.7% | 65.0% |
| Unemployment Rate | 3.7% | 3.6% |
| Bachelor's Degree or Higher | 12.4% | 47.7% |
| Median Age | 31.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.