Somerville vs Lowell
| Somerville | Lowell | |
|---|---|---|
| Population | 80,464 | 114,737 |
| Median Household Income | $132,572 | $78,658 |
| Median Home Value | $911,300 | $429,200 |
| Median Gross Rent | $2,517/mo | $1,625/mo |
| Homeownership Rate | 34.2% | 43.2% |
| Unemployment Rate | 3.0% | 5.7% |
| Bachelor's Degree or Higher | 69.4% | 30.0% |
| Median Age | 31.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.