Somerville vs Clarksville
| Somerville | Clarksville | |
|---|---|---|
| Population | 3,385 | 167,882 |
| Median Household Income | $44,310 | $69,303 |
| Median Home Value | $312,900 | $263,600 |
| Median Gross Rent | $710/mo | $1,307/mo |
| Homeownership Rate | 55.5% | 55.6% |
| Unemployment Rate | 1.9% | 4.8% |
| Bachelor's Degree or Higher | 15.9% | 29.9% |
| Median Age | 38.0 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.