Somerville vs Murfreesboro
| Somerville | Murfreesboro | |
|---|---|---|
| Population | 3,385 | 153,487 |
| Median Household Income | $44,310 | $80,108 |
| Median Home Value | $312,900 | $402,100 |
| Median Gross Rent | $710/mo | $1,481/mo |
| Homeownership Rate | 55.5% | 52.4% |
| Unemployment Rate | 1.9% | 4.3% |
| Bachelor's Degree or Higher | 15.9% | 43.0% |
| Median Age | 38.0 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.