Somis vs Los Angeles
| Somis | Los Angeles | |
|---|---|---|
| Population | 1,083 | 3,881,041 |
| Median Household Income | $145,163 | $81,939 |
| Median Home Value | $1,089,800 | $921,200 |
| Median Gross Rent | $2,548/mo | $1,933/mo |
| Homeownership Rate | 85.3% | 36.0% |
| Unemployment Rate | 4.0% | 8.2% |
| Bachelor's Degree or Higher | 41.9% | 38.5% |
| Median Age | 48.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.