Somis vs Oakland
| Somis | Oakland | |
|---|---|---|
| Population | 1,083 | 437,825 |
| Median Household Income | $145,163 | $101,600 |
| Median Home Value | $1,089,800 | $929,900 |
| Median Gross Rent | $2,548/mo | $1,979/mo |
| Homeownership Rate | 85.3% | 42.3% |
| Unemployment Rate | 4.0% | 6.4% |
| Bachelor's Degree or Higher | 41.9% | 48.7% |
| Median Age | 48.6 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.