Somonauk vs Rockford
| Somonauk | Rockford | |
|---|---|---|
| Population | 1,797 | 148,173 |
| Median Household Income | $84,583 | $54,752 |
| Median Home Value | $234,400 | $129,000 |
| Median Gross Rent | $993/mo | $985/mo |
| Homeownership Rate | 73.9% | 54.9% |
| Unemployment Rate | 5.2% | 8.5% |
| Bachelor's Degree or Higher | 22.7% | 23.5% |
| Median Age | 45.6 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.