Sonoma vs San Jose
| Sonoma | San Jose | |
|---|---|---|
| Population | 10,702 | 1,001,176 |
| Median Household Income | $98,527 | $146,427 |
| Median Home Value | $970,500 | $1,233,200 |
| Median Gross Rent | $2,226/mo | $2,669/mo |
| Homeownership Rate | 65.0% | 55.8% |
| Unemployment Rate | 5.7% | 5.1% |
| Bachelor's Degree or Higher | 51.2% | 47.3% |
| Median Age | 57.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.