Sonora vs Fresno
| Sonora | Fresno | |
|---|---|---|
| Population | 4,963 | 541,528 |
| Median Household Income | $82,690 | $70,991 |
| Median Home Value | $422,300 | $374,800 |
| Median Gross Rent | $1,238/mo | $1,421/mo |
| Homeownership Rate | 42.8% | 50.1% |
| Unemployment Rate | 12.4% | 8.9% |
| Bachelor's Degree or Higher | 33.2% | 25.5% |
| Median Age | 42.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.