Sonterra vs Dallas
| Sonterra | Dallas | |
|---|---|---|
| Population | 8,082 | 1,300,642 |
| Median Household Income | $92,319 | $70,518 |
| Median Home Value | $273,600 | $320,700 |
| Median Gross Rent | $1,854/mo | $1,472/mo |
| Homeownership Rate | 77.0% | 42.4% |
| Unemployment Rate | 4.5% | 4.9% |
| Bachelor's Degree or Higher | 18.5% | 38.2% |
| Median Age | 29.2 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.