Sonterra vs Fort Worth
| Sonterra | Fort Worth | |
|---|---|---|
| Population | 8,082 | 924,663 |
| Median Household Income | $92,319 | $79,507 |
| Median Home Value | $273,600 | $303,000 |
| Median Gross Rent | $1,854/mo | $1,509/mo |
| Homeownership Rate | 77.0% | 57.0% |
| Unemployment Rate | 4.5% | 4.8% |
| Bachelor's Degree or Higher | 18.5% | 32.0% |
| Median Age | 29.2 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.