Sorgho vs Lexington-Fayette
| Sorgho | Lexington-Fayette | |
|---|---|---|
| Population | 2,696 | 321,276 |
| Median Household Income | $121,579 | $69,479 |
| Median Home Value | $275,800 | $293,500 |
| Median Gross Rent | —/mo | $1,164/mo |
| Homeownership Rate | 93.2% | 53.8% |
| Unemployment Rate | 2.0% | 4.8% |
| Bachelor's Degree or Higher | 34.3% | 48.3% |
| Median Age | 33.8 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.