South Amboy vs Camden
| South Amboy | Camden | |
|---|---|---|
| Population | 9,336 | 71,799 |
| Median Household Income | $91,997 | $40,546 |
| Median Home Value | $379,700 | $112,000 |
| Median Gross Rent | $1,707/mo | $1,226/mo |
| Homeownership Rate | 56.5% | 34.4% |
| Unemployment Rate | 5.9% | 14.5% |
| Bachelor's Degree or Higher | 28.2% | 10.1% |
| Median Age | 42.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.