South Amboy vs Jersey City
| South Amboy | Jersey City | |
|---|---|---|
| Population | 9,336 | 287,899 |
| Median Household Income | $91,997 | $97,710 |
| Median Home Value | $379,700 | $566,900 |
| Median Gross Rent | $1,707/mo | $2,007/mo |
| Homeownership Rate | 56.5% | 27.9% |
| Unemployment Rate | 5.9% | 5.5% |
| Bachelor's Degree or Higher | 28.2% | 54.8% |
| Median Age | 42.4 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.