South Amboy vs Paterson
| South Amboy | Paterson | |
|---|---|---|
| Population | 9,336 | 157,864 |
| Median Household Income | $91,997 | $55,997 |
| Median Home Value | $379,700 | $360,100 |
| Median Gross Rent | $1,707/mo | $1,548/mo |
| Homeownership Rate | 56.5% | 26.9% |
| Unemployment Rate | 5.9% | 10.7% |
| Bachelor's Degree or Higher | 28.2% | 11.8% |
| Median Age | 42.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.