South Ashburnham vs Brockton
| South Ashburnham | Brockton | |
|---|---|---|
| Population | 1,049 | 104,713 |
| Median Household Income | $126,071 | $80,115 |
| Median Home Value | $370,300 | $437,500 |
| Median Gross Rent | —/mo | $1,641/mo |
| Homeownership Rate | 91.8% | 57.4% |
| Unemployment Rate | 0.0% | 8.6% |
| Bachelor's Degree or Higher | 27.2% | 22.3% |
| Median Age | 38.1 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.