South Beloit vs Peoria
| South Beloit | Peoria | |
|---|---|---|
| Population | 7,943 | 113,054 |
| Median Household Income | $78,616 | $59,410 |
| Median Home Value | $173,000 | $156,200 |
| Median Gross Rent | $972/mo | $1,005/mo |
| Homeownership Rate | 69.0% | 57.5% |
| Unemployment Rate | 5.8% | 7.5% |
| Bachelor's Degree or Higher | 28.4% | 37.7% |
| Median Age | 36.0 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.