South Blooming Grove vs Buffalo
| South Blooming Grove | Buffalo | |
|---|---|---|
| Population | 3,858 | 276,688 |
| Median Household Income | $62,316 | $50,041 |
| Median Home Value | $509,900 | $164,200 |
| Median Gross Rent | $2,161/mo | $1,046/mo |
| Homeownership Rate | 62.3% | 43.0% |
| Unemployment Rate | 11.4% | 7.3% |
| Bachelor's Degree or Higher | 28.1% | 31.2% |
| Median Age | 24.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.