South Coventry vs New Britain
| South Coventry | New Britain | |
|---|---|---|
| Population | 1,468 | 74,212 |
| Median Household Income | $107,767 | $58,613 |
| Median Home Value | $324,500 | $223,600 |
| Median Gross Rent | $939/mo | $1,253/mo |
| Homeownership Rate | 77.8% | 45.1% |
| Unemployment Rate | 0.0% | 7.9% |
| Bachelor's Degree or Higher | 39.3% | 19.6% |
| Median Age | 56.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.