South Deerfield vs Springfield
| South Deerfield | Springfield | |
|---|---|---|
| Population | 1,953 | 155,305 |
| Median Household Income | $103,056 | $52,656 |
| Median Home Value | $452,900 | $245,000 |
| Median Gross Rent | $1,207/mo | $1,144/mo |
| Homeownership Rate | 67.6% | 49.6% |
| Unemployment Rate | 3.7% | 8.7% |
| Bachelor's Degree or Higher | 35.6% | 20.5% |
| Median Age | 55.8 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.