South Dennis vs Lowell
| South Dennis | Lowell | |
|---|---|---|
| Population | 3,101 | 114,737 |
| Median Household Income | $88,411 | $78,658 |
| Median Home Value | $495,700 | $429,200 |
| Median Gross Rent | $2,003/mo | $1,625/mo |
| Homeownership Rate | 82.7% | 43.2% |
| Unemployment Rate | 3.8% | 5.7% |
| Bachelor's Degree or Higher | 43.3% | 30.0% |
| Median Age | 57.6 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.