South Dennis vs Clifton
| South Dennis | Clifton | |
|---|---|---|
| Population | 1,375 | 89,451 |
| Median Household Income | $101,500 | $98,237 |
| Median Home Value | $372,100 | $461,900 |
| Median Gross Rent | $1,875/mo | $1,711/mo |
| Homeownership Rate | 87.9% | 59.6% |
| Unemployment Rate | 0.0% | 7.1% |
| Bachelor's Degree or Higher | 34.1% | 35.5% |
| Median Age | 47.2 | 41.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.