South Dos Palos vs Oakland
| South Dos Palos | Oakland | |
|---|---|---|
| Population | 1,476 | 437,825 |
| Median Household Income | — | $101,600 |
| Median Home Value | $324,500 | $929,900 |
| Median Gross Rent | $1,585/mo | $1,979/mo |
| Homeownership Rate | 40.5% | 42.3% |
| Unemployment Rate | 5.6% | 6.4% |
| Bachelor's Degree or Higher | 6.3% | 48.7% |
| Median Age | 35.1 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.