South Duxbury vs Cambridge
| South Duxbury | Cambridge | |
|---|---|---|
| Population | 3,409 | 117,962 |
| Median Household Income | $212,734 | $130,748 |
| Median Home Value | $982,000 | $1,092,100 |
| Median Gross Rent | $3,000/mo | $2,787/mo |
| Homeownership Rate | 96.2% | 33.5% |
| Unemployment Rate | 4.0% | 3.4% |
| Bachelor's Degree or Higher | 77.0% | 80.8% |
| Median Age | 49.6 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.