South Duxbury vs Quincy
| South Duxbury | Quincy | |
|---|---|---|
| Population | 3,409 | 100,981 |
| Median Household Income | $212,734 | $98,882 |
| Median Home Value | $982,000 | $618,500 |
| Median Gross Rent | $3,000/mo | $2,118/mo |
| Homeownership Rate | 96.2% | 45.2% |
| Unemployment Rate | 4.0% | 6.9% |
| Bachelor's Degree or Higher | 77.0% | 50.3% |
| Median Age | 49.6 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.