South Farmingdale vs Cheektowaga
| South Farmingdale | Cheektowaga | |
|---|---|---|
| Population | 15,028 | 76,483 |
| Median Household Income | $155,072 | $68,613 |
| Median Home Value | $607,700 | $185,500 |
| Median Gross Rent | $2,408/mo | $1,055/mo |
| Homeownership Rate | 95.2% | 71.1% |
| Unemployment Rate | 7.4% | 3.7% |
| Bachelor's Degree or Higher | 42.4% | 29.6% |
| Median Age | 43.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.