South Fulton vs Nashville-Davidson metropolitan government (balance)
| South Fulton | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,285 | 684,103 |
| Median Household Income | $43,942 | $77,371 |
| Median Home Value | $83,400 | $413,600 |
| Median Gross Rent | $790/mo | $1,586/mo |
| Homeownership Rate | 54.8% | 52.4% |
| Unemployment Rate | 3.2% | 4.5% |
| Bachelor's Degree or Higher | 17.4% | 48.0% |
| Median Age | 38.5 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.