South Gull Lake vs Livonia
| South Gull Lake | Livonia | |
|---|---|---|
| Population | 1,585 | 94,928 |
| Median Household Income | $188,750 | $98,460 |
| Median Home Value | — | $281,100 |
| Median Gross Rent | $335/mo | $1,322/mo |
| Homeownership Rate | 81.6% | 87.2% |
| Unemployment Rate | 6.1% | 4.6% |
| Bachelor's Degree or Higher | 87.5% | 41.9% |
| Median Age | 54.3 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.