South Highpoint vs Jacksonville
| South Highpoint | Jacksonville | |
|---|---|---|
| Population | 5,325 | 950,203 |
| Median Household Income | $61,105 | $69,872 |
| Median Home Value | $241,300 | $293,700 |
| Median Gross Rent | $1,197/mo | $1,465/mo |
| Homeownership Rate | 52.5% | 57.6% |
| Unemployment Rate | 7.9% | 4.4% |
| Bachelor's Degree or Higher | 18.0% | 33.2% |
| Median Age | 38.1 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.