South Highpoint vs Miami
| South Highpoint | Miami | |
|---|---|---|
| Population | 5,325 | 443,665 |
| Median Household Income | $61,105 | $62,462 |
| Median Home Value | $241,300 | $518,100 |
| Median Gross Rent | $1,197/mo | $1,758/mo |
| Homeownership Rate | 52.5% | 30.8% |
| Unemployment Rate | 7.9% | 5.2% |
| Bachelor's Degree or Higher | 18.0% | 37.4% |
| Median Age | 38.1 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.