South Hill vs Yonkers
| South Hill | Yonkers | |
|---|---|---|
| Population | 6,613 | 209,780 |
| Median Household Income | $104,211 | $83,549 |
| Median Home Value | $353,800 | $501,600 |
| Median Gross Rent | $1,991/mo | $1,784/mo |
| Homeownership Rate | 66.3% | 46.2% |
| Unemployment Rate | 4.3% | 7.1% |
| Bachelor's Degree or Higher | 67.8% | 35.7% |
| Median Age | 20.4 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.