South Holland vs Joliet
| South Holland | Joliet | |
|---|---|---|
| Population | 21,287 | 150,221 |
| Median Household Income | $85,280 | $92,201 |
| Median Home Value | $217,200 | $265,800 |
| Median Gross Rent | $1,856/mo | $1,276/mo |
| Homeownership Rate | 82.8% | 73.7% |
| Unemployment Rate | 11.4% | 5.4% |
| Bachelor's Degree or Higher | 26.0% | 25.5% |
| Median Age | 41.9 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.