South Hooksett vs Portsmouth
| South Hooksett | Portsmouth | |
|---|---|---|
| Population | 5,808 | 22,138 |
| Median Household Income | $130,000 | $106,219 |
| Median Home Value | $433,200 | $688,500 |
| Median Gross Rent | $1,471/mo | $1,869/mo |
| Homeownership Rate | 82.9% | 51.9% |
| Unemployment Rate | 1.3% | 2.5% |
| Bachelor's Degree or Higher | 37.9% | 64.0% |
| Median Age | 35.2 | 42.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.