South Huntington vs Buffalo
| South Huntington | Buffalo | |
|---|---|---|
| Population | 10,307 | 276,688 |
| Median Household Income | $147,569 | $50,041 |
| Median Home Value | $636,800 | $164,200 |
| Median Gross Rent | $1,908/mo | $1,046/mo |
| Homeownership Rate | 89.2% | 43.0% |
| Unemployment Rate | 7.8% | 7.3% |
| Bachelor's Degree or Higher | 49.3% | 31.2% |
| Median Age | 45.4 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.