South Huntington vs New York
| South Huntington | New York | |
|---|---|---|
| Population | 10,307 | 8,622,467 |
| Median Household Income | $147,569 | $80,483 |
| Median Home Value | $636,800 | $777,600 |
| Median Gross Rent | $1,908/mo | $1,821/mo |
| Homeownership Rate | 89.2% | 32.8% |
| Unemployment Rate | 7.8% | 8.0% |
| Bachelor's Degree or Higher | 49.3% | 41.6% |
| Median Age | 45.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.