South Lake Tahoe vs Fresno
| South Lake Tahoe | Fresno | |
|---|---|---|
| Population | 21,346 | 541,528 |
| Median Household Income | $82,002 | $70,991 |
| Median Home Value | $682,400 | $374,800 |
| Median Gross Rent | $1,606/mo | $1,421/mo |
| Homeownership Rate | 51.3% | 50.1% |
| Unemployment Rate | 3.6% | 8.9% |
| Bachelor's Degree or Higher | 35.9% | 25.5% |
| Median Age | 41.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.