South Monrovia Island vs Fresno
| South Monrovia Island | Fresno | |
|---|---|---|
| Population | 6,833 | 541,528 |
| Median Household Income | $104,444 | $70,991 |
| Median Home Value | $680,900 | $374,800 |
| Median Gross Rent | $1,814/mo | $1,421/mo |
| Homeownership Rate | 66.2% | 50.1% |
| Unemployment Rate | 6.9% | 8.9% |
| Bachelor's Degree or Higher | 25.2% | 25.5% |
| Median Age | 33.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.