South Monrovia Island vs Oakland
| South Monrovia Island | Oakland | |
|---|---|---|
| Population | 6,833 | 437,825 |
| Median Household Income | $104,444 | $101,600 |
| Median Home Value | $680,900 | $929,900 |
| Median Gross Rent | $1,814/mo | $1,979/mo |
| Homeownership Rate | 66.2% | 42.3% |
| Unemployment Rate | 6.9% | 6.4% |
| Bachelor's Degree or Higher | 25.2% | 48.7% |
| Median Age | 33.8 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.