South Pasadena vs Los Angeles
| South Pasadena | Los Angeles | |
|---|---|---|
| Population | 26,583 | 3,881,041 |
| Median Household Income | $127,175 | $81,939 |
| Median Home Value | $1,640,000 | $921,200 |
| Median Gross Rent | $2,284/mo | $1,933/mo |
| Homeownership Rate | 44.0% | 36.0% |
| Unemployment Rate | 5.1% | 8.2% |
| Bachelor's Degree or Higher | 73.5% | 38.5% |
| Median Age | 40.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.