South Pasadena vs San Francisco
| South Pasadena | San Francisco | |
|---|---|---|
| Population | 26,583 | 851,036 |
| Median Household Income | $127,175 | $140,970 |
| Median Home Value | $1,640,000 | $1,394,500 |
| Median Gross Rent | $2,284/mo | $2,476/mo |
| Homeownership Rate | 44.0% | 38.2% |
| Unemployment Rate | 5.1% | 6.1% |
| Bachelor's Degree or Higher | 73.5% | 60.3% |
| Median Age | 40.5 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.