South Pasadena vs Port St. Lucie
| South Pasadena | Port St. Lucie | |
|---|---|---|
| Population | 5,334 | 210,520 |
| Median Household Income | $53,075 | $80,648 |
| Median Home Value | $350,200 | $369,200 |
| Median Gross Rent | $1,792/mo | $1,937/mo |
| Homeownership Rate | 55.8% | 84.0% |
| Unemployment Rate | 2.3% | 5.9% |
| Bachelor's Degree or Higher | 35.9% | 28.1% |
| Median Age | 70.0 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.