South Pekin vs Chicago
| South Pekin | Chicago | |
|---|---|---|
| Population | 1,003 | 2,721,914 |
| Median Household Income | $67,176 | $77,902 |
| Median Home Value | $106,400 | $334,100 |
| Median Gross Rent | $800/mo | $1,440/mo |
| Homeownership Rate | 82.9% | 46.0% |
| Unemployment Rate | 7.7% | 8.0% |
| Bachelor's Degree or Higher | 12.1% | 44.3% |
| Median Age | 33.3 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.