South Plainfield vs Camden
| South Plainfield | Camden | |
|---|---|---|
| Population | 24,273 | 71,799 |
| Median Household Income | $130,239 | $40,546 |
| Median Home Value | $470,900 | $112,000 |
| Median Gross Rent | $2,107/mo | $1,226/mo |
| Homeownership Rate | 85.9% | 34.4% |
| Unemployment Rate | 5.6% | 14.5% |
| Bachelor's Degree or Higher | 44.0% | 10.1% |
| Median Age | 41.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.