South Rockwood vs Dearborn
| South Rockwood | Dearborn | |
|---|---|---|
| Population | 2,032 | 108,414 |
| Median Household Income | $78,203 | $65,324 |
| Median Home Value | $226,500 | $218,800 |
| Median Gross Rent | $1,350/mo | $1,327/mo |
| Homeownership Rate | 63.0% | 68.4% |
| Unemployment Rate | 3.8% | 6.6% |
| Bachelor's Degree or Higher | 22.6% | 34.6% |
| Median Age | 39.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.