South Rockwood vs Grand Rapids
| South Rockwood | Grand Rapids | |
|---|---|---|
| Population | 2,032 | 198,096 |
| Median Household Income | $78,203 | $69,108 |
| Median Home Value | $226,500 | $244,500 |
| Median Gross Rent | $1,350/mo | $1,266/mo |
| Homeownership Rate | 63.0% | 54.0% |
| Unemployment Rate | 3.8% | 5.2% |
| Bachelor's Degree or Higher | 22.6% | 41.6% |
| Median Age | 39.3 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.